Dimension(Optional) | Axle No. | Rated Load (kg) | Tire No. | Tire Size |
By Customer Needs | 2 | 40000 | 8 | 825R20 1000R20 1100R20 1200R20 12R22.5 |
3 | 60000 | 12 | ||
4 | 80000 | 16 | ||
Wheel Base (mm) | 1310 | |||
leaf-spring Pcs | 10 | |||
Axle | 13/16/18 T | |||
Suspension | Heavy Duty Mechanic Suspension with Leaf Springs | |||
Main Beam Material | Q345B manganese plates, automatic submerged arc welded | |||
Brake System | Dual line braking system with automatic braking system/chambers | |||
Brake Air Chamber | Double Model | |||
Kingpin | 2′ or 3.5′ Interchangeable | |||
Landing gear | 28T loading capacity with 80T static lifting capacity. | |||
Floor Thickness | 6mm | |||
Body Thickness | 5mm | |||
Brake System | Dual Lines Braking System With Automatic Air Chambers | |||
Brake Air Chamber | Four double and two single chamber | |||
Electrical System | 24V, 7core socket, lights according to European standards. | |||
Mainbeam Size | Upper plate | 14mm | ||
Lower plate | 16mm | |||
Mid Web | 8 mm | |||
Height | 500-520mm |
Sign Up for Boutique Updates to Receive tInformation About New Arrivals and Future Events
Mulincan (Shandong) International Trade Co., Ltd. (abbreviated as MLC (SD) Int'l Trade Co., Ltd.) was founded in 2015 in Jining, Shandong, a key region for China's commercial vehicle and construction machinery industry.
+86 18764158861
mulincan891@gmail.com
Address: Rm.10619, Bldg.1, Zhongtai Bldg., No.5 Dongguan St., Lixia Dist., Jinan, Shandong
Copyright © 2025 All Right Reserved KONSTA